Operative staging of Fallopian Tube Carcinoma
| STAGE I |
Growth limited to the tubes |
| Ia | Growth limited to one tube; no ascites |
| Ib | Growth limited to both tubes; no ascites |
| Ic | Tumor either Ia or Ib with malignant ascites or positive peritoneal washings |
| STAGE II | Growth involving one or both tubes with pelvic extension |
| IIa | Extension and/or metastases to the ovaries and/or uterus |
| IIb | Extension to other pelvic tissues |
| IIc | Tumor either stage IIa or IIb with malignant ascites or positive peritoneal washings |
| STAGE III | Tumor involving one or both tubes with peritoneal implants outside the pelvic and/or positive retroperitoneal or inguinal nodes; tumor is limited to the true pelvis, but with histologically verified malignant extension to the small bowel or omentum |
| IIIa | Tumor involves one or both tubes with microscopic confirmed peritoneal metastases outside the pelvis and/or regional lymph node involvement |
| IIIb | Tumor of one or both tubes with histological confirmed implants on abdominal peritoneal surfaces, none exceeding 2 cm in diameter; nodes negative |
| IIIc | Abdominal implants greater than 2 cm in diameter and/or positive retroperitoneal or inguinal nodes |
| STAGE IV | Growth involving one or both tubes with distance metastasis; if pleural effusion is present, positive cytologic confirmation must be made; parenchymal liver metastasis equals Stage IV |

